Farbe | Websicher | Farbname | RGB | Hex | Farbton | Sättigung | Helligkeit |
---|---|---|---|---|---|---|---|
lightpink | #ffcccc | lightpink | 255,182,193 | #ffb6c1 | 351 | 100 | 86 |
pink | #ffcccc | pink | 255,192,203 | #ffc0cb | 350 | 100 | 88 |
crimson | #cc0033 | crimson | 220,20,60 | #dc143c | 348 | 83 | 47 |
lavenderblush | #ffffff | lavenderblush | 255,240,245 | #ffF0F5 | 340 | 100 | 97 |
hotpink | #ff66cc | hotpink | 255,105,180 | #ff69b4 | 330 | 100 | 71 |
palevioletred | #cc6699 | palevioletred | 219,112,147 | #db7093 | 340 | 60 | 65 |
deeppink | #ff0099 | deeppink | 255,20,147 | #ff1493 | 328 | 100 | 54 |
mediumvioletred | #cc0099 | mediumvioletred | 199,21,133 | #c71585 | 322 | 81 | 43 |
orchid | #cc66cc | orchid | 218,112,214 | #da70d6 | 302 | 59 | 65 |
thistle | #cccccc | thistle | 216,191,216 | #d8bFd8 | 300 | 24 | 80 |
plum | #cc99cc | plum | 221,160,221 | #dda0dd | 300 | 47 | 75 |
violet | #ff99ff | violet | 238,130,238 | #ee82ee | 300 | 76 | 72 |
magenta | #ff00ff | magenta | 255,0,255 | #ff00ff | 300 | 100 | 50 |
fuchsia | #ff00ff | fuchsia | 255,0,255 | #ff00ff | 300 | 100 | 50 |
darkmagenta | #990099 | darkmagenta | 139,0,139 | #8b008b | 300 | 100 | 27 |
purple | #800080 | purple | 128,0,128 | #800080 | 300 | 100 | 25 |
mediumorchid | #cc66cc | mediumorchid | 186,85,211 | #ba55d3 | 288 | 59 | 58 |
darkviolet | #9900cc | darkviolet | 148,0,211 | #9400d3 | 282 | 100 | 41 |
darkorchid | #9933cc | darkorchid | 153,50,204 | #9932cc | 280 | 61 | 50 |
indigo | #330099 | indigo | 75,0,130 | #4b0082 | 275 | 100 | 25 |
blueviolet | #9933cc | blueviolet | 138,43,226 | #8a2be2 | 271 | 76 | 53 |
mediumpurple | #9966cc | mediumpurple | 147,112,219 | #9370db | 260 | 60 | 65 |
mediumslateblue | #6666ff | mediumslateblue | 123,104,238 | #7b68ee | 249 | 80 | 67 |
slateblue | #6666cc | slateblue | 106,90,205 | #6a5acd | 248 | 53 | 58 |
darkslateblue | #333399 | darkslateblue | 72,61,139 | #483d8b | 248 | 39 | 39 |
navy | #000099 | navy | 0,0,128 | #000080 | 240 | 100 | 25 |
midnightblue | #000066 | midnightblue | 25,25,112 | #191970 | 240 | 64 | 27 |
mediumblue | #0000cc | mediumblue | 0,0,205 | #0000cd | 240 | 100 | 40 |
blue | #0000ff | blue | 0,0,255 | #0000ff | 240 | 100 | 50 |
lavender | #ffffff | lavender | 230,230,250 | #e6e6Fa | 240 | 67 | 94 |
ghostwhite | #ffffff | ghostwhite | 248,248,255 | #F8F8ff | 240 | 100 | 99 |
darkblue | #000099 | darkblue | 0,0,139 | #00008b | 240 | 100 | 27 |
royalblue | #3366cc | royalblue | 65,105,225 | #4169e1 | 225 | 73 | 57 |
cornflowerblue | #6699ff | cornflowerblue | 100,149,237 | #6495ed | 219 | 79 | 66 |
lightsteelblue | #b0c4de | lightsteelblue | 176,196,222 | #b0c4de | 214 | 41 | 78 |
slategray | #708090 | slategray | 112,128,144 | #708090 | 210 | 13 | 50 |
lightslategray | #778899 | lightslategray | 119,136,153 | #778899 | 210 | 14 | 53 |
dodgerblue | #3399ff | dodgerblue | 30,144,255 | #1e90ff | 210 | 100 | 56 |
aliceblue | #ffffff | aliceblue | 240,248,255 | #F0F8ff | 208 | 100 | 97 |
steelblue | #3399cc | steelblue | 70,130,180 | #4682b4 | 207 | 44 | 49 |
lightskyblue | #99ccff | lightskyblue | 135,206,250 | #87ceFa | 203 | 92 | 75 |
skyblue | #99ccff | skyblue | 135,206,235 | #87ceeb | 197 | 71 | 73 |
deepskyblue | #00ccff | deepskyblue | 0,191,255 | #00bffF | 195 | 100 | 50 |
lightblue | #99ccff | lightblue | 173,216,230 | #add8e6 | 195 | 53 | 79 |
powderblue | #99ccff | powderblue | 176,224,230 | #b0e0e6 | 187 | 52 | 80 |
cadetblue | #669999 | cadetblue | 95,158,160 | #5F9ea0 | 182 | 25 | 50 |
darkturquoise | #00cccc | darkturquoise | 0,206,209 | #00ced1 | 181 | 100 | 41 |
azure | #ffffff | azure | 240,255,255 | #F0ffff | 180 | 100 | 97 |
lightcyan | #ccffff | lightcyan | 224,255,255 | #e0ffff | 180 | 100 | 94 |
paleturquoise | #99ffff | paleturquoise | 175,238,238 | #aFeeee | 180 | 65 | 81 |
cyan | #00ffff | cyan | 0,255,255 | #00ffff | 180 | 100 | 50 |
aqua | #00ffff | aqua | 0,255,255 | #00ffff | 180 | 100 | 50 |
darkslategray | #336666 | darkslategray | 47,79,79 | #2F4F4F | 180 | 25 | 25 |
darkcyan | #009999 | darkcyan | 0,139,139 | #008b8b | 180 | 100 | 27 |
teal | #009999 | teal | 0,128,128 | #008080 | 180 | 100 | 25 |
mediumturquoise | #33cccc | mediumturquoise | 72,209,204 | #48d1cc | 178 | 60 | 55 |
lightseagreen | #339999 | lightseagreen | 32,178,170 | #20b2aa | 177 | 70 | 41 |
turquoise | #33cccc | turquoise | 64,224,208 | #40e0d0 | 174 | 72 | 56 |
aquamarine | #66ffcc | aquamarine | 127,255,212 | #7ffFd4 | 160 | 100 | 75 |
mediumaquamarine | #66cc99 | mediumaquamarine | 102,205,170 | #66cdaa | 160 | 51 | 60 |
mediumspringgreen | #00ff99 | mediumspringgreen | 0,250,154 | #00Fa9a | 157 | 100 | 49 |
mintcream | #ffffff | mintcream | 245,255,250 | #F5ffFa | 150 | 100 | 98 |
springgreen | #00ff66 | springgreen | 0,255,127 | #00ff7F | 150 | 100 | 50 |
mediumseagreen | #33cc66 | mediumseagreen | 60,179,113 | #3cb371 | 147 | 50 | 47 |
seagreen | #339966 | seagreen | 46,139,87 | #2e8b57 | 146 | 50 | 36 |
honeydew | #ffffff | honeydew | 240,255,240 | #F0ffF0 | 120 | 100 | 97 |
lightgreen | #99ff99 | lightgreen | 144,238,144 | #90ee90 | 120 | 73 | 75 |
palegreen | #99ff99 | palegreen | 152,251,152 | #98Fb98 | 120 | 93 | 79 |
darkseagreen | #99cc99 | darkseagreen | 143,188,143 | #8Fbc8F | 120 | 25 | 65 |
limegreen | #33cc33 | limegreen | 50,205,50 | #32cd32 | 120 | 61 | 50 |
lime | #00ff00 | lime | 0,255,0 | #00ff00 | 120 | 100 | 50 |
forestgreen | #339933 | forestgreen | 34,139,34 | #228b22 | 120 | 61 | 34 |
green | #008000 | green | 0,128,0 | #008000 | 120 | 100 | 25 |
darkgreen | #006600 | darkgreen | 0,100,0 | #006400 | 120 | 100 | 20 |
chartreuse | #66ff00 | chartreuse | 127,255,0 | #7ffF00 | 90 | 100 | 50 |
lawngreen | #66ff00 | lawngreen | 124,252,0 | #7cFc00 | 90 | 100 | 49 |
greenyellow | #99ff33 | greenyellow | 173,255,47 | #adff2F | 84 | 100 | 59 |
darkolivegreen | #666633 | darkOlivegreen | 85,107,47 | #556b2F | 82 | 39 | 30 |
yellowgreen | #99cc33 | yellowgreen | 154,205,50 | #9acd32 | 80 | 61 | 50 |
olivedrab | #669933 | olivedrab | 107,142,35 | #6b8e23 | 80 | 60 | 35 |
beige | #ffffcc | beige | 245,245,220 | #F5F5dc | 60 | 56 | 91 |
lightgoldenrodyellow | #ffffcc | lightgoldenrodyellow | 250,250,210 | #FaFad2 | 60 | 80 | 90 |
ivory | #ffffff | ivory | 255,255,240 | #ffffF0 | 60 | 100 | 97 |
lightyellow | #ffffcc | lightyellow | 255,255,224 | #ffffe0 | 60 | 100 | 94 |
yellow | #ffff00 | yellow | 255,255,0 | #ffff00 | 60 | 100 | 50 |
olive | #999900 | olive | 128,128,0 | #808000 | 60 | 100 | 25 |
darkkhaki | #cccc66 | darkkhaki | 189,183,107 | #bdb76b | 56 | 38 | 58 |
palegoldenrod | #ffff99 | palegoldenrod | 238,232,170 | #eee8aa | 55 | 67 | 80 |
lemonchiffon | #ffffcc | lemonchiffon | 255,250,205 | #ffFacd | 54 | 100 | 90 |
khaki | #ffff99 | khaki | 240,230,140 | #F0e68c | 54 | 77 | 75 |
gold | #ffcc00 | gold | 255,215,0 | #ffd700 | 51 | 100 | 50 |
cornsilk | #ffffcc | cornsilk | 255,248,220 | #ffF8dc | 48 | 100 | 93 |
goldenrod | #cc9933 | goldenrod | 218,165,32 | #daa520 | 43 | 74 | 49 |
darkgoldenrod | #cc9900 | darkgoldenrod | 184,134,11 | #b8860b | 43 | 89 | 38 |
floralwhite | #ffffff | floralwhite | 255,250,240 | #fffaf0 | 40 | 100 | 97 |
oldlace | #ffffff | oldlace | 253,245,230 | #fdf5e6 | 39 | 85 | 95 |
wheat | #ffcccc | wheat | 245,222,179 | #f5deb3 | 39 | 97 | 83 |
orange | #ff9900 | orange | 255,165,0 | #ffa500 | 39 | 100 | 50 |
moccasin | #ffcccc | moccasin | 255,228,181 | #ffe4b5 | 38 | 100 | 85 |
papayawhip | #ffffcc | papayawhip | 255,239,213 | #ffefd5 | 37 | 100 | 92 |
blanchedalmond | #ffffcc | blanchedalmond | 255,235,205 | #ffebcd | 36 | 100 | 90 |
navajowhite | #ffcc99 | navajowhite | 255,222,173 | #ffdead | 36 | 100 | 84 |
antiquewhite | #ffffcc | antiquewhite | 250,235,215 | #faebd7 | 34 | 78 | 91 |
tan | #cc9999 | tan | 210,180,140 | #d2b48c | 34 | 44 | 69 |
burlywood | #cc9999 | burlywood | 222,184,135 | #deb887 | 34 | 57 | 70 |
bisque | #ffcccc | bisque | 255,228,196 | #ffe4c4 | 33 | 100 | 88 |
darkorange | #ff9933 | darkorange | 255,140,0 | #ff8c00 | 33 | 100 | 50 |
linen | #ffffff | linen | 250,240,230 | #faf0e6 | 30 | 67 | 94 |
peru | #cc9933 | peru | 205,133,63 | #cd853f | 30 | 59 | 53 |
peachpuff | #ffcccc | peachpuff | 255,218,185 | #ffdab9 | 28 | 100 | 86 |
sandybrown | #ff9966 | sandybrown | 244,164,96 | #f4a460 | 28 | 87 | 67 |
chocolate | #cc6633 | chocolate | 210,105,30 | #d2691e | 25 | 75 | 47 |
saddlebrown | #993333 | saddlebrown | 139,69,19 | #8b4513 | 25 | 76 | 31 |
seashell | #ffffff | seashell | 255,245,238 | #fff5ee | 25 | 100 | 97 |
sienna | #996633 | sienna | 160,82,45 | #a0522d | 19 | 56 | 40 |
lightsalmon | #ff9999 | lightsalmon | 255,160,122 | #ffa07a | 17 | 100 | 74 |
coral | #ff9966 | coral | 255,127,80 | #ff7f50 | 16 | 100 | 66 |
orangered | #ff6633 | orangered | 255,69,0 | #ff4500 | 16 | 100 | 50 |
darksalmon | #cc9966 | darksalmon | 233,150,122 | #e9967a | 15 | 72 | 70 |
tomato | #ff6666 | tomato | 255,99,71 | #ff6347 | 9 | 100 | 64 |
mistyrose | #ffffcc | mistyrose | 255,228,225 | #ffe4e1 | 6 | 100 | 94 |
salmon | #ff9966 | salmon | 250,128,114 | #fa8072 | 6 | 93 | 71 |
snow | #ffffff | snow | 255,250,250 | #fffafa | 0 | 100 | 99 |
lightcoral | #ff9999 | lightcoral | 240,128,128 | #f08080 | 0 | 79 | 72 |
rosybrown | #cc9999 | rosybrown | 188,143,143 | #bc8f8f | 0 | 25 | 65 |
indianred | #cc6666 | indianred | 205,92,92 | #cd5c5c | 0 | 100 | 50 |
red | #ff0000 | red | 255,0,0 | #ff0000 | 0 | 100 | 50 |
brown | #993333 | brown | 165,42,42 | #a52a2a | 0 | 59 | 41 |
firebrick | #993333 | firebrick | 178,34,34 | #b22222 | 0 | 68 | 42 |
darkred | #993300 | darkred | 139,0,0 | #8b0000 | 0 | 100 | 27 |
maroon | #663300 | maroon | 128,0,0 | #800000 | 0 | 100 | 25 |
white | #ffffff | white | 255,255,255 | #ffffff | 360 | 0 | 100 |
whitesmoke | #f5f5f5 | whitesmoke | 245,245,245 | #f5f5f5 | 360 | 0 | 96 |
gainsboro | #dcdcdc | gainsboro | 220,220,220 | #dcdcdc | 360 | 0 | 86 |
lightgrey | #d3d3d3 | lightgrey | 211,211,211 | #d3d3d3 | 360 | 0 | 83 |
silver | #c0c0c0 | silver | 192,192,192 | #c0c0c0 | 360 | 0 | 75 |
darkgray | #a9a9a9 | darkgray | 169,169,169 | #a9a9a9 | 360 | 0 | 66 |
gray | #808080 | gray | 128,128,128 | #808080 | 360 | 0 | 50 |
dimgray | #696969 | dimgray | 105,105,105 | #696969 | 360 | 0 | 41 |
black | #000000 | black | 0,0,0 | #000000 | 360 | 0 | 0 |
WebTV stellt "blueviolet" genauso dar wie "blue" (0000EE).
WebTV stellt "goldenrod" genauso dar wie "gold" (FFD700).
WebTV stellt "greenyellow" genauso dar wie"green" (008000).
WebTV stellt "limegreen" genauso dar wie"lime" (00FF00).
Nach der WebTV-Spezifikation unterstützt WebTV "mediumspringgreen,"
aber der Name stimmt nicht mit der Darstellung des numerischen Code
überein (00FA9A).
WebTV stellt "navyblue" genauso dar wie"navy" (000080).
WebTV stellt "olivedrab" genauso dar wie"olive" (00FF00).
WebTV stellt "orangered" genauso dar wie"orange" (00FF00).
WebTV stellt "yellowgreen" genauso dar wie"yellow" (00FF00).
Farbnamen und sRGB-Werte
Black = "#000000" | Green = "#008000" | ||
Silver = "#C0C0C0" | Lime = "#00FF00" | ||
Gray = "#808080" | Olive = "#808000" | ||
White = "#FFFFFF" | Yellow = "#FFFF00" | ||
Maroon = "#800000" | Navy = "#000080" | ||
Red = "#FF0000" | Blue = "#0000FF" | ||
Purple = "#800080" | Teal = "#008080" | ||
Fuchsia = "#FF00FF" | Aqua = "#00FFFF" | ||
Orange = "#ffa500" |
Farben im sRGB-Farbraum werden in CSS als hexadezimale Zahlen
angegeben (z.B. color: #C0FFC0;), in einer RGB-Notation (z.B. color:
rgb(255,128,0);) oder haben einen von 17 weiträumig verstandenen
Farbnamen (Deklaration von Farben mit CSS).
Diese Farben wurden ursprünglich als die 16 Farben ausgesucht, die von der Windows VGA-Palette unterstützt werden.
Nichtdithernde Farben
Aqua = "#00FFFF" | Lime = "#00FF00" | ||
Black = "#000000" | Magenta = "#FF00FF" | ||
Blue = "#0000FF" | Red = "#FF0000" | ||
Cyan = "#00FFFF" | White = "#FFFFFF" | ||
Fuchsia = "#FF00FF" | Yellow = "#FFFF00" |